Sieve Opening Standard | Sieve Designation | Nominal Sieve Opening | |
(ın) | | (mm) | S - 550 |
0.09 | 8.00 | 2.36 | - |
0.08 | 10.00 | 2.00 | All Pass |
0.07 | 12.00 | 1.70 | - |
0.06 | 14.00 | 1.40 | 85% min |
0.05 | 16.00 | 1.18 | 97% min |
0.04 | 18.00 | 1.00 | - |
0.03 | 20.00 | 0.85 | - |
0.03 | 25.00 | 0.71 | - |
0.02 | 30.00 | 0.60 | - |
0.02 | 35.00 | 0.50 | - |
0.02 | 40.00 | 0.43 | - |
0.01 | 45.00 | 0.36 | - |
0.01 | 50.00 | 0.30 | - |
0.01 | 80.00 | 0.18 | - |
0.00 | 120.00 | 0.13 | - |
0.00 | 200.00 | 0.08 | - |
S550 :Proper for the sand removal of cast iron parts
- Engine blocks
- Cast iron automotive parts
- Cast iron machinery parts
- Surface preparation of bathtubs, treatment before enamel plating