Sieve Opening Standard | Sieve Designation | Nominal Sieve Opening | |
(ın) | | (mm) | S -110 |
0.09 | 8.00 | 2.36 | - |
0.08 | 10.00 | 2.00 | - |
0.07 | 12.00 | 1.70 | - |
0.06 | 14.00 | 1.40 | - |
0.05 | 16.00 | 1.18 | - |
0.04 | 18.00 | 1.00 | - |
0.03 | 20.00 | 0.85 | - |
0.03 | 25.00 | 0.71 | - |
0.02 | 30.00 | 0.60 | - |
0.02 | 35.00 | 0.50 | - |
0.02 | 40.00 | 0.43 | All Pass |
0.01 | 45.00 | 0.36 | 10% max |
0.01 | 50.00 | 0.30 | - |
0.01 | 80.00 | 0.18 | 85% min |
0.00 | 120.00 | 0.13 | 97% min |
0.00 | 200.00 | 0.08 | - |
S 110 :Proper for surface cleaning of very thin (0-2 mm wall thickness) sheet metal and profiles, cleaning of stainless steel castings and metal sheets, production of bright steel parts, cleaning of bolts and nuts, cleaning of non-ferrous metals
- Oxide removal and descaling of very thin sheet metal and profiles
- Oxide removal and descaling of bright steel parts
- Cleaning of aluminum casting parts
- Cleaning of stainless steel sheets
- Cleaning of stainless steel castings
- Cleaning of bolts and nuts before coating